1st Challenge Overview
Stats Summary from Challenge 1:
| Ending Bankroll | $2633.10 |
| Best Day | October 1, 2009 | + $288.55 |
| Worst Day | November 2, 2009 | - $192.40 |
| Winnings | |
| October 2009 | $224.29 |
| September 2009 | $221.17 |
| August 2009 | $225.35 |
| July 2009 | $230.29 |
| June 2009 | -$17.75 |
| May 2009 | $216.85 |
| April 2009 | $98.12 |
| March 2009 | $115.18 |
| February 2009 | $35.60 |
| January 2009 | $27.55 |
| December 2008 | $75.30 |
| November 2008 | $44.89 |
|
Bonuses |
|
| October 2009 | $174.74 |
| September 2009 | $122.29 |
| August 2009 | $78.87 |
| July 2009 | $106.30 |
| June 2009 | $124.57 |
| May 2009 | $22.65 |
| April 2009 | $19.89 |
| March 2009 | $19.25 |
| February 2009 | $15.84 |
| January 2009 | $8.62 |
| December 2008 | $11.27 |
| November 2008 | $17.52 |
The charts below show a daily breakdown of my progress. To view specific details about each game session, move your mouse over the chart and view the popup notes.
Update: Previous month chart pages have been revised to include dynamic charts.
Previous Months