Challenge Overview – Aug/09
Bankroll Summary for August 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $743.35 | 0 | 41 |
| Full Tilt | $563.01 | 5622 | 2 |
| Party Poker | $189.80 | 37 | 0 |
|
|
|||
| Total | $1496.16 | 5659 | 43 |
Charts
Bankroll Summary for August 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $743.35 | 0 | 41 |
| Full Tilt | $563.01 | 5622 | 2 |
| Party Poker | $189.80 | 37 | 0 |
|
|
|||
| Total | $1496.16 | 5659 | 43 |
Charts