Challenge Overview – July/09
Bankroll Summary for July 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $609.88 | 10109 | 41 |
| Full Tilt | $395.49 | 0 | 29 |
| Party Poker | $186.57 | 1993 | 0 |
|
|
|||
| Total | $1191.94 | 12102 | 70 |
Charts
Bankroll Summary for July 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $609.88 | 10109 | 41 |
| Full Tilt | $395.49 | 0 | 29 |
| Party Poker | $186.57 | 1993 | 0 |
|
|
|||
| Total | $1191.94 | 12102 | 70 |
Charts