Challenge Overview – June/09
Bankroll Summary for June 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $373.91 | 3553 | 135 |
| Full Tilt | $259.64 | 8 | 23 |
| Party Poker | $166.23 | 6078 | 0 |
|
|
|||
| Total | $799.78 | 9639 | 158 |
Charts
Bankroll Summary for June 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $373.91 | 3553 | 135 |
| Full Tilt | $259.64 | 8 | 23 |
| Party Poker | $166.23 | 6078 | 0 |
|
|
|||
| Total | $799.78 | 9639 | 158 |
Charts