Challenge Overview – Oct/09
Bankroll Summary for October 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $1447.16 | 6388 | 42 |
| Full Tilt | $479.36 | 0 | 1 |
| Party Poker | $189.84 | 2414 | 1 |
|
|
|||
| Total | $2116.36 | 8802 | 44 |
Charts
Bankroll Summary for October 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $1447.16 | 6388 | 42 |
| Full Tilt | $479.36 | 0 | 1 |
| Party Poker | $189.84 | 2414 | 1 |
|
|
|||
| Total | $2116.36 | 8802 | 44 |
Charts