Challenge Overview – Sep/09
Bankroll Summary for September 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $983.58 | 7732 | 14 |
| Full Tilt | $424.36 | 4467 | 28 |
| Party Poker | $309.39 | 1093 | 8 |
|
|
|||
| Total | $1717.33 | 13,292 | 50 |
Charts
Bankroll Summary for September 2009
| Site | Bankroll | Hands Played | Tournaments Played |
| Cake Poker | $983.58 | 7732 | 14 |
| Full Tilt | $424.36 | 4467 | 28 |
| Party Poker | $309.39 | 1093 | 8 |
|
|
|||
| Total | $1717.33 | 13,292 | 50 |
Charts